The BIOT-2011 Symposium will be held on Thursday and Friday October 20 and 21, 2011. A conference dinner for all registered conference attendees (fee included) and guests (additional fee) will be held on the night of October 20, 2011. The conference will finish at 12 noon on Friday October 21, 2011. A boxed lunch will be available.
The schedule is subject to revision at any time.
| Thursday, October 20 | ||
|---|---|---|
| 8:00 - 8:45 | Registration and breakfast | |
| 8:45 - 9:00 | Welcome address | |
| 9:00 - 10:30 | Session 1 | Session chair: Wenyi Wang |
| Keynote #1 | Bioinformatics and Clinical Care: The Challenges of Bridge-Building Associate Professor, Department of Bioinformatics and Computational Biology, Chief Information Officer, UT MD Anderson Cancer Center | |
| Contributed #1 | Simulation, Correlation and Uncertainty in the False Discovery Rate Department of Bioinformatics and Computational Biology, UT MD Anderson Cancer Center, USA | |
| Contributed #2 | Graph-based signal integration for patient diagnosis discovery * School of Biomedical Informatics, UT Health Science Center at Houston, USA # Department of Computer Science, Rice University, USA | |
| 10:30 - 11:00 | Coffee break | |
| 11:00 - 12:30 | Session 2 | Session chair: Devika Subramanian |
| Keynote #2 | Personalized Cancer Therapy: Promises and Challenges Professor, Department of Surgical Oncology, Medical Director, Institute of Personalized Cancer Therapy, UT MD Anderson Cancer Center | |
| Contributed #3 | Self Consistency Grouping: a stringent clustering algorithm * Department of Biochemistry, UT Southwestern Medical Center, USA # Department of Computer Science, Amrita Vishwa Vidyapeetham University, India $ Howard Hughes Medical Institute | |
| Contributed #4 | Extraction of Network Modules from Co-expression Network * Tezpur University, India # University of Colorado, USA | |
| 12:30 - 2:00 | Lunch | |
| 2:00 - 3:30 | Session 3 | Session chair: Rehan Akbani |
| Keynote #3 | Second Generation Sequencing in Cancer Genomes Associate Professor, Department of Molecular and Human Genetics Human Genome Sequencing Center Baylor College of Medicine | |
| Contributed #5 | Accuracy of RNA-Seq and its dependence on sequencing depth * UT MD Anderson Cancer Center, USA # The University of Texas at Austin, USA | |
| Contributed #6 | BM-BC: A Bayesian method of base calling for Solexa sequencing data * Department of Biostatistics, UT MD Anderson Cancer Center, USA # Department of Statistics, Pontifica Universidad, Catolica de Chile, Chile $ Department of Statistics, University of Texas at Austin, USA ! Department of Bioinformatics and Computational Biology, UT MD Anderson Cancer Center, USA | |
| 3:30 - 5:00 | Icecream and Poster Session | |
| 5:00 - 6:30 | Break | |
| 6:30 - late | Dinner | |
| Friday, October 21 | ||
| 8:00 - 9:30 | Session 4 | Session chair: Bradley Broom |
| Keynote #4 | High Performance Computing for Proton Radiation Therapy Dr. Charles M. Smith Chair of Medical Physics, Professor and Director, Medical Physics and Health Physics, Department of Physics & Astronomy, Louisiana State University | |
| Contributed #7 | Identification of markers associated with global changes in DNA methylation regulation in cancers Department of Bioinformatics and Computational Biology, UT MD Anderson Cancer Center | |
| Contributed #8 | Partial Tree Mixing - A Novel Approach to Phylogenetic Search * Utah State University, USA # Brigham Young University, USA | |
| 9:30 - 10:00 | Break | |
| 10:00 - 11:55 | Session 5 | Session chair: Mark Clement |
| Keynote #5 | High Performance Computing in the Biological Sciences HPC Solution Architect, Hewlett-Packard | |
| Contributed #9 | Physicochemical property consensus sequences for functional analysis, design of multivalent vaccines and targeted antivirals University of Texas Medical Branch-Galveston, USA | |
| Contributed #10 | Model averaging strategies for structure learning in Bayesian networks with limited data * Department of Bioinformatics and Computational Biology, UT MD Anderson Cancer Center, USA # Department of Biostatistics, UT MD Anderson Cancer Center, USA $ Department of Computer Science, Rice University, USA | |
| Contributed #11 | The Genboree Microbiome Toolset and the Analysis of 165 rRNA Microbial Sequences * Baylor College of Medicine, USA # Texas Children's Hospital, USA $ Nizo Food Research, The Netherlands | |
| 11:55 - 12:00 | Closing ceremony | |
This page was last updated on: October 17, 2011.