Here is the tentive schedule for BIOT-07. The symposium was held on October 19th (Friday) and 20th (Saturday). Sessions were scheduled on both days between 8 AM and 5 PM in the University Center (Room 116) on the campus of the University of Colorado at Colorado Springs. On both days, there were two invited speakers, one in the morning and one after lunch. There were up to 10 refereed paper presentations on each day.
Friday, October 19th | ||
| 8:15 - 9:15 AM | Registration and Breakfast | |
| 9:15 - 10:00 AM | Alex Franzusoff, GlobeImmune, Inc., Louisville, CO; Invited Speaker | Yeast-based immunotherapy for cancer--Engineering sheep in wolf's clothing |
| 10:00 - 10:15 AM | Coffee Break & Poster Review | |
Technical Program, 25 minutes for presentation + 5 minutes for questions and answers |
||
| 10:15 - 10:45 AM | VanHorn, Sue and Roper: Indiana U.-Purdue U. | In vitro confirmation of Down syndrome modifiers from pathway analyses |
| 10:45 - 11:15 PM | Bogdanov, Jagdish and Singh, U. of California, Santa Barbara | Function Prediction Using Neighborhood Patterns |
| 11:15 - 11:45 AM | Koch, Broom and Subramanian: M.D. Anderson Cancer Center and Rice U. | A Search-Based Approach for Bayesian Inference of the T-cell Signaling Network |
| 11:45 - 12:15 PM | Opiyo and Moriyama: U of Nebraska | Mining the Arabidopsis and rice genomes for Cyclophilin Protein Families |
| 12:15 - 1:30 PM | Lunch; Chancellor Pam Shockley-Zalabak of UCCS, and Dean of Engineering College welcome BIOT-07 attendees; Michael Larson, U. of Colorado, Invited Speaker: Laser Fusion of Biological Tissue, for 30 minutes following lunch; Poster Review | |
Technical Program, 25 minutes for presentation + 5 minutes for questions and answers |
||
| 1:30 - 2:00 PM | Zhang and Du-Cuny, M.D. Anderson Cancer Center, Houston | Application of a Bioinformatics Approach to High-throughput Docking for Drug Discovery |
| 2:00 - 2:30 PM | Arslan, U. of Vermont | Sequence Alignment Guided By Common Motifs Described By Context Free Grammars |
| 2:30 - 3:00 AM | Das, Bhattacharyya, Kalita: Tezpur U., India; U. of Colorado, Colorado Springs | Clustering Gene Expression Time Series Data |
| 3:00 - 3:15 PM | Coffee Break & Poster Review | |
Technical Program, 25 minutes for presentation + 5 minutes for questions and answers |
||
| 3:15 - 3:45 PM | Huether, Duax, Weeks, Connare, Pletnev and Umland: Hauptman-Woodward Inst., SUNY, Buffalo | Open Reading Frames and Codon Bias in Streptomyces coelicolor and the Evolution of the Genetic Code. |
| 3:45 - 4:15 PM | Loganantharaj, U. of Louisiana | Beyond Clustering of Array Expressions |
| 4:15 - 4:45 PM | Stoutenburg, U. of Colorado, Colorado Springs | Modeling Context for Enhanced Brain Signal Interpretation |
| 4:45 - 5:45 PM | There will be a reception with hors d'oeuvres; mix and mingle and Review Posters . We are thinking of going out in a group for dinner to a nearby restaurant after the reception. We have made reservations for 15-20 people at the Marigold for dinner at 7 PM. Entrees are between $9-$21. Each one pays for himself or herself. | |
Saturday, October 20th |
||
| 8:15 - 9:15 AM | Registration and Breakfast & Poster Review | |
| 9:15 - 10:00 AM | Kevin Gardner, National Institutes of Health, Invited Speaker | Defining mechanisms of transcriptional co-activator function by genome location analysis |
| 10:00 - 10:15 AM | Coffee Break & Poster Review | |
Technical Program, 25 minutes for presentation + 5 minutes for questions and answers |
||
| 10:15 - 10:45 AM | Loganantharaj, U. of Louisiana | A Model for Predicting Elution Time |
| 10:45 - 11:15 AM | Elmasri, Fu, Ji and Li: U. of Texas, Arlington | BioSO: Bioinformatic Service Ontology for Dynamic Biomedical Web Services Integration |
| 11:15 - 11:45 AM | Duax, Huether, Pletnev, Umland and Weeks: Hauptman-Woodward Inst., SUNY, Buffalo | Divergent Evolution of a Specific Protein Fold and Identification |
| 11:45 - 12:15 PM | Habib and Kalita: U. of Colorado, Colorado Springs | Language and Domain-Independent Named Entity Recognition: Experiment using SVM and High-Dimensional Features |
| 12:15 - 1:30 PM | Lunch; Dean of College of Letters, Arts and Sciences welcomes attendees and introduces speaker; Carol Wilusz, Colorado State University, Invited Speaker: Regulation of TNF mRNA stability by an RNA-binding protein implicated in myotonic dystrophy; Poster Review | |
Technical Program, 25 minutes for presentation + 5 minutes for questions and answers |
||
| 1:30 - 2:00 PM | Carroll, Clement and Snell: BYU, Utah | PSODA: Better Tasting and Less Filling Than PAUP |
| 2:00 - 2:30 PM | Cai, Koduru, Welch and Das: Kansas State U. | Simultaneous Structure Discovery and Parameter |
| 2:30 - 3:00 PM | Miller, Cappendijk and Engelen: Florida State U. | Strategies in Song Stereotyping for the Zebra Finch |
| 3:00 - 3:15 PM | Coffee Break & Poster Review | |
Technical Program, 25 minutes for presentation + 5 minutes for questions and answers |
||
| 3:15 - 3:45 PM | Krein, Treichert, Carroll, Clement and Snell: BYU, Utah | Advanced Language Constructs for Open-source Phylogenetic Search |
| 3:45 - 4:15 PM | Ghosh, Ghosh, Basu and Das: U. of Texas, Arlington | Modeling the stochastic dynamics of protein synthesis: A discrete event simulation approach |
| 4:15 - 4:45 PM | Patel and Dheer, Norristown, NJ | Assessment of Molecular Techniques in Probiotic Study |
Poster Sessions:Please follow the guidelines for poster creation. |
||
| Nuzzo (U. de Pavia, Italy) and Riva (U. of Florida) | High-throughput annotation of genomic datasets with Genephony | |
| Hines (U of Colorado, Colorado Springs), Risendal (U of Colorado Health Sciences Center: UCDHSC), Byers (UCDHSC) | Utilizing Tissue Microarray Technologies to Elucidate the Biological Causes for Ethnic Disparities in Breast Cancer | |
Clement, Motley, McClellan: BYU, Utah |
||
Herring and Wolkow: U of Colorado, Colorado Springs |
DNA damage checkpoint of fission yeast responds to microtubule stress |
|
| Adair and McClellan: BYU, Utah | ||
Gaur, Negi, Shrivastava, Verma, Singh and Jain: Seedling Academy of Design, Technology and Management, Jaipur, India |
Homology modeling of antiviral protein (CA-SRI) from Clerodendrum aculeatum L. |
|
| Menlove and Biesinger: BYU, Utah | ||
| Ence and McClellan: BYU, Utah | Selection at Work in the TAZ2 zinc finger of CREB-binding Protein |
|